23000btu-85000btu Portable Industrial Split Air conditioner
Send email to us
home mobile portable air conditioner mobile air conditioner price mobile airconditioner portable air conditioner mobile floor standing air conditioner
Specifications:
SPECIFICATIONS | |||
Model | 6.7kw | 15kw | 27KW |
Cooling capacity | 23000 Btu | 51000 Btu | 85000Btu |
Voltage | 230V | 400V | 400V |
Power Consumption | 2600W | 5700W | 9500W |
Air Volume | 1500 m³/h | 2200 m³/h | 3200 m³/h |
Refrigerant | R410A | R410A | R410A |
Internal Noise | 47-59 dB | 51-59 dB | 54-59dB |
Work Temperature | 10 - 30°C | 10 - 30°C | 10 - 30°C |
Size(Indoor unit) | 81 x 102 x 36cm | 107 x 151 x 41cm | 119 x 184 x 56cm |
Size(Outdoor unit) | 65 x 46 x 32 cm | 93 x 89 x 64cm | 93×90×65cm |
Weight(Indoor unit) | 110kg | 200kg | 260kg |
Weight(Outdoor unit) | 25 kg | 35kg | 2 x 35 kg |
Description:
* Professional portable air conditioner
* Consisting of indoor - outdoor unit that can be positioned remotely
* Sturdy galvanized steel structure
* Tested and high quality refrigerant circuit
* Condensate lifting pump
* Rotary compressor mounted on vibration dampers
* Microprocessor with alarms and control panel
* Washable and easily replaceable air filter
Write your message here and send it to us